About 101 Savanna Place Ne
The Lucca by Cardel Homes, a Premium Paired home at 1,802 sq. ft. of well-designed living space. Its farmhouse-inspired exterior features Hardie board siding, black-framed windows, and a modern, open-concept layout. The interior boasts luxury vinyl plank flooring throughout the main floor, upper-floor loft, and hallway, creating a cohesive feel. The rear-facing kitchen overlooks the backyard and features Winter-stained maple cabinetry, quartz countertops, and Samsung stainless steel appliances. A chimney hood fan, large island, and picture window above the granite sink elevate both style and practicality. A functional back entry and walk-in pantry, ensures everyday convenience. At the front, a main-floor bedroom and full bath provide flexibility. Upstairs, the primary bedroom offers a dual-sink ensuite, while two additional bedrooms are separated by a loft space and a conveniently located laundry room. Photos are representative.
Features of 101 Savanna Place Ne
| MLS® # | A2236732 | 
|---|---|
| Price | $639,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,802 | 
| Acres | 0.05 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 101 Savanna Place Ne | 
|---|---|
| Subdivision | Saddle Ridge | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J4B6 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer, Range | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane | 
| Roof | Asphalt Shingle | 
| Construction | Cement Fiber Board, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 9th, 2025 | 
|---|---|
| Days on Market | 117 | 
| Zoning | TBD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|
