About 8 Silverton Glen Green Sw
Welcome to 8 Silverton Glen Green SW, a beautifully designed freehold townhome with No CONDO FEES in the growing community of Silverton. This stylish property offers over 1,850 sq. ft. of developed living space, including a fully finished basement, and blends modern comfort with functional design. Inside you’ll find bright, open-concept living spaces that flow seamlessly for both everyday living and entertaining. Upstairs features a spacious primary suite with walk-in closet and ensuite, along with additional bedrooms and laundry for convenience. The basement provides even more versatility with a large family room, bedroom, and full bath. Step outside and enjoy a massive backyard, perfect for morning sun, outdoor gatherings, or space for kids and pets to play, along with the convenience of a detached double garage. With its southwest front exposure, northeast rear yard, and close proximity to parks, schools, and future amenities, this home offers exceptional value and a lifestyle to match. Don’t miss your chance to make this Silverton gem yours!
Features of 8 Silverton Glen Green Sw
| MLS® # | A2253557 | 
|---|---|
| Price | $610,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,344 | 
| Acres | 0.06 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 8 Silverton Glen Green Sw | 
|---|---|
| Subdivision | Silverado | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2X5B8 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters, No Animal Home | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Washer/Dryer, Electric Oven | 
| Heating | High Efficiency, Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Private Entrance, Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Vinyl Siding, Wood Frame, Wood Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 2nd, 2025 | 
|---|---|
| Days on Market | 62 | 
| Zoning | R-gm | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | URBAN-REALTY.ca | 
|---|
